<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Tuhorse Pumps - USA and Canada Store: Latest News]]></title>
		<link>https://www.tuhorse.us</link>
		<description><![CDATA[The latest news from Tuhorse Pumps - USA and Canada Store.]]></description>
		<pubDate>Tue, 09 Jun 2026 14:02:12 +0000</pubDate>
		<isc:store_title><![CDATA[Tuhorse Pumps - USA and Canada Store]]></isc:store_title>
		<item>
			<title><![CDATA[Deluxe control box with magnetic contactor, release the high current(amp) from going through the pressure switch]]></title>
			<link>https://www.tuhorse.us/blog/deluxe-control-box-with-magnetic-contactor-release-the-high-currentamp-from-going-through-the-pressure-switch/</link>
			<pubDate>Thu, 26 Nov 2020 13:01:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.tuhorse.us/blog/deluxe-control-box-with-magnetic-contactor-release-the-high-currentamp-from-going-through-the-pressure-switch/</guid>
			<description><![CDATA[<p>Tuhorse Deluxe control box equipped a magnetic contactor. The coil in the contactor uses 24 volts supplied by the internal voltage transformer.</p><p>Some advantage of Deluxe control box is listed here:</p><p>1) The pressure switch, float switch or other pilot control switch will be connecting to low voltage of 24V as a control signal. 24 Volts is considered safety voltage.</p><p>2) Low amp control current going through the pressure switch. You no longer need to install a very thick gauge wire to the pressure switch. This reduces lot of chance having electric short in the conduit or the berried wires. Increase the liability and lifespan of the pressure switch.&nbsp;</p><p>3) The Deluxe control box uses a insolation transformer to separate the high voltage(230V) and the low voltage(24V) to increase safety.</p>]]></description>
			<content:encoded><![CDATA[<p>Tuhorse Deluxe control box equipped a magnetic contactor. The coil in the contactor uses 24 volts supplied by the internal voltage transformer.</p><p>Some advantage of Deluxe control box is listed here:</p><p>1) The pressure switch, float switch or other pilot control switch will be connecting to low voltage of 24V as a control signal. 24 Volts is considered safety voltage.</p><p>2) Low amp control current going through the pressure switch. You no longer need to install a very thick gauge wire to the pressure switch. This reduces lot of chance having electric short in the conduit or the berried wires. Increase the liability and lifespan of the pressure switch.&nbsp;</p><p>3) The Deluxe control box uses a insolation transformer to separate the high voltage(230V) and the low voltage(24V) to increase safety.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[5 inch submersible pump fits in 6" well casing easily]]></title>
			<link>https://www.tuhorse.us/blog/5-inch-submersible-pump-fits-in-6-well-casing-easily/</link>
			<pubDate>Mon, 02 Nov 2020 16:49:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.tuhorse.us/blog/5-inch-submersible-pump-fits-in-6-well-casing-easily/</guid>
			<description><![CDATA[<p>Tuhorse added three models of 5" submersible pump to their product line.&nbsp;5 inch deep well pump fits 6" ID casing easily. It is manufactured for an application that requires higher flow or higher head  beyond a 4" pump's specification.</p><p>The three models are all 10HP, rated flows are 120GPM, 90GPM and 50GPM, available in 3-phase 460V or 3-phase 230V. Single phase is not available in this product line.&nbsp;</p>]]></description>
			<content:encoded><![CDATA[<p>Tuhorse added three models of 5" submersible pump to their product line.&nbsp;5 inch deep well pump fits 6" ID casing easily. It is manufactured for an application that requires higher flow or higher head  beyond a 4" pump's specification.</p><p>The three models are all 10HP, rated flows are 120GPM, 90GPM and 50GPM, available in 3-phase 460V or 3-phase 230V. Single phase is not available in this product line.&nbsp;</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tuhorse now adds new items to their product line with 3" 6GPM high head pumps in 3/4HP and 1HP]]></title>
			<link>https://www.tuhorse.us/blog/tuhorse-now-adds-new-items-to-their-product-line-with-3-6gpm-high-head-pumps-in-34hp-and-1hp/</link>
			<pubDate>Wed, 09 Sep 2020 11:19:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.tuhorse.us/blog/tuhorse-now-adds-new-items-to-their-product-line-with-3-6gpm-high-head-pumps-in-34hp-and-1hp/</guid>
			<description><![CDATA[<p>Demanding by customers,&nbsp;Tuhorse now adds 3" 6GPM high head pumps in 3/4HP and 1HP to the product line.&nbsp;</p><p>The 3" pump fits in 3" ID casing. This new 6GPM series is targeting&nbsp;to low yield domestic wells with TDH requirement up to 460 feet head. It is also good for using in low power consumption&nbsp;environment.&nbsp;</p><p>Use our TDH calculator to determine if you can use one of these pumps:</p><p>https://www.tuhorse.us/total-dynamic-head-tdh-calculator/</p>]]></description>
			<content:encoded><![CDATA[<p>Demanding by customers,&nbsp;Tuhorse now adds 3" 6GPM high head pumps in 3/4HP and 1HP to the product line.&nbsp;</p><p>The 3" pump fits in 3" ID casing. This new 6GPM series is targeting&nbsp;to low yield domestic wells with TDH requirement up to 460 feet head. It is also good for using in low power consumption&nbsp;environment.&nbsp;</p><p>Use our TDH calculator to determine if you can use one of these pumps:</p><p>https://www.tuhorse.us/total-dynamic-head-tdh-calculator/</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tuhorse 8 inch full stainless steel submersible pumps]]></title>
			<link>https://www.tuhorse.us/blog/tuhorse-8-inch-full-stainless-steel-submersible-pumps/</link>
			<pubDate>Sun, 23 Aug 2020 11:12:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.tuhorse.us/blog/tuhorse-8-inch-full-stainless-steel-submersible-pumps/</guid>
			<description><![CDATA[<p>Tuhorse added two models of 8" full stainless steel submersible pump to the product line.</p><p>The two models are&nbsp;30HP and 60HP,&nbsp;rated 450GPM with maximum flow up to 600GPM.&nbsp;</p><p>Both are constructed with stainless steel impellers. The 30HP 8" pump-end adapts to 6" motor, and the 60HP pump-end requires 8" motor.&nbsp;</p>]]></description>
			<content:encoded><![CDATA[<p>Tuhorse added two models of 8" full stainless steel submersible pump to the product line.</p><p>The two models are&nbsp;30HP and 60HP,&nbsp;rated 450GPM with maximum flow up to 600GPM.&nbsp;</p><p>Both are constructed with stainless steel impellers. The 30HP 8" pump-end adapts to 6" motor, and the 60HP pump-end requires 8" motor.&nbsp;</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Motor winding resistance can be found under information section of the home page]]></title>
			<link>https://www.tuhorse.us/blog/motor-winding-resistance-can-be-found-under-information-section-of-the-home-page/</link>
			<pubDate>Wed, 22 Jul 2020 17:16:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.tuhorse.us/blog/motor-winding-resistance-can-be-found-under-information-section-of-the-home-page/</guid>
			<description><![CDATA[<p>You can use the motor winding information to diagnose problems including broken wire, short wire or dead motor.</p><p>However, problems are often found outside of the well and instead are found in the old aging underground wire. </p><p>Find the motor winding resistance table here:&nbsp;<a href="https://www.tuhorse.us/motor-winding-resistance/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://www.tuhorse.us/motor-winding-resistance/</a></p>]]></description>
			<content:encoded><![CDATA[<p>You can use the motor winding information to diagnose problems including broken wire, short wire or dead motor.</p><p>However, problems are often found outside of the well and instead are found in the old aging underground wire. </p><p>Find the motor winding resistance table here:&nbsp;<a href="https://www.tuhorse.us/motor-winding-resistance/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://www.tuhorse.us/motor-winding-resistance/</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Facebook]]></title>
			<link>https://www.tuhorse.us/blog/facebook/</link>
			<pubDate>Tue, 14 Jul 2020 15:04:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.tuhorse.us/blog/facebook/</guid>
			<description><![CDATA[<p>Check out and follow our Facebook page!</p><p><a href="https://www.facebook.com/Tuhorse-North-America-109572480679569/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://www.facebook.com/Tuhorse-North-America-109572480679569/</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out and follow our Facebook page!</p><p><a href="https://www.facebook.com/Tuhorse-North-America-109572480679569/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://www.facebook.com/Tuhorse-North-America-109572480679569/</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How To Assemble Tuhorse Submersible Pumps]]></title>
			<link>https://www.tuhorse.us/blog/how-to-assemble-tuhorse-submersible-pumps/</link>
			<pubDate>Tue, 14 Jul 2020 14:40:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.tuhorse.us/blog/how-to-assemble-tuhorse-submersible-pumps/</guid>
			<description><![CDATA[<p>Installing Tuhorse submersible pumps are easy!&nbsp;</p><p>In this YouTube video, we show you the unboxing and assembly of our water pump.</p><p><a href="https://www.facebook.com/Tuhorse-North-America-109572480679569/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"></a></p><p><a href="https://www.youtube.com/watch?v=uotLu8YahFw">https://www.youtube.com/watch?v=uotLu8YahFw</a></p><p><a href="https://www.facebook.com/Tuhorse-North-America-109572480679569/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Installing Tuhorse submersible pumps are easy!&nbsp;</p><p>In this YouTube video, we show you the unboxing and assembly of our water pump.</p><p><a href="https://www.facebook.com/Tuhorse-North-America-109572480679569/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"></a></p><p><a href="https://www.youtube.com/watch?v=uotLu8YahFw">https://www.youtube.com/watch?v=uotLu8YahFw</a></p><p><a href="https://www.facebook.com/Tuhorse-North-America-109572480679569/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"></a></p>]]></content:encoded>
		</item>
	</channel>
</rss>
